
| Jet material content | 40 – 100 g |
| Jet material speed | 1 – 30 m/min |
| Temperature range | 20 – 140 °C |
| Temperature gradient | 0.3 – 4 °C/min |
| Liquor content | 0.4 – 4 l |
| Jet liquor ratio | approx. 1:5 and higher |
| Dyeing drum liquor ratio | 1:1 to 1:50 |
| Liquor circulation | infinitely variable up to max. 15,000 l/h |
| Number of HT beakers | 6 x 100 ml 3 x 150 ml 3 x 200 ml |
| Preparing container volume | 6 l |
| Adding container volume | 0.5 l |
| Operation | Univision |
| Dimensions W x D x H | 850 x 650 x 870 mm |
| Weight | ~190 kg |
![]() Brochure «Dyeing» |
![]() Brochure «JFL» |